← Server
1 [EU] | www.OverTake-club.eu | [EN/CZ/SK]
Nurburgring / Touristenfahrten
Prima: 2026-05-13T21:53:27 · Ultima: 2026-05-16T11:03:20
Monitoraggio record
| Sorgente | Record Discord | Recap settimanale | Nome annuncio | Webhook | Finestra record da |
|---|---|---|---|---|---|
| result_1 | OFF | OFF | result | — | — |
Legenda
• Record Discord annuncia nuovi record evento da quando la finestra è stata attivata.
• Recap settimanale invia un riepilogo Discord dei record fatti nei server monitorati.
• Webhook e impostazioni si modificano dall'app desktop → Cartelle monitorate.
• Record Discord annuncia nuovi record evento da quando la finestra è stata attivata.
• Recap settimanale invia un riepilogo Discord dei record fatti nei server monitorati.
• Webhook e impostazioni si modificano dall'app desktop → Cartelle monitorate.
Migliori tempi
| Pos | Pilota | Categoria | Auto | Best lap | Giri | Sessione | Data |
|---|---|---|---|---|---|---|---|
| 1 | fisch 56 | — | Ferrari F2004 | 4:49.773 | 5 (3) | Practice | 2026-05-15T21:24:36 |
| 2 | Kenneth Kaszmann | — | Ferrari F2004 | 4:50.283 | 6 (4) | Practice | 2026-05-14T00:25:13 |
| 3 | Bernardo Araújo | — | Ferrari F2004 | 4:50.835 | 1 (1) | Practice | 2026-05-14T00:25:13 |
| 4 | paul kuhn | — | Ferrari F2004 | 4:50.958 | 4 (3) | Practice | 2026-05-15T23:56:12 |
| 5 | andy l | — | Ferrari F2004 | 4:53.091 | 4 (2) | Practice | 2026-05-15T21:24:36 |
| 6 | Cedrick Park | — | Ferrari F2004 | 4:54.402 | 5 (3) | Practice | 2026-05-14T00:25:13 |
| 7 | ishow boner | — | Ferrari F2004 | 4:54.693 | 4 (3) | Practice | 2026-05-14T00:25:13 |
| 8 | Segz Peed | — | Ferrari F2004 | 4:55.758 | 1 (1) | Practice | 2026-05-15T23:56:12 |
| 9 | Adri Gonzalez | — | Ferrari F2004 | 4:56.551 | 4 (3) | Practice | 2026-05-14T00:25:13 |
| 10 | KCS[GR] | — | Ferrari SF-25 | 4:56.892 | 3 (2) | Practice | 2026-05-15T21:24:36 |
| 11 | Maximilian Bauer | — | Ferrari F2004 | 4:59.340 | 1 (1) | Practice | 2026-05-15T21:24:36 |
| 12 | Dilbert Usi | — | Ferrari F2004 | 5:00.204 | 1 (1) | Practice | 2026-05-15T21:24:36 |
| 13 | Alex Chisholm | — | Ferrari F2004 | 5:00.390 | 5 (4) | Practice | 2026-05-13T21:53:27 |
| 14 | Santiago Martinez | — | Ferrari F2004 | 5:00.702 | 1 (1) | Practice | 2026-05-14T00:25:13 |
| 15 | teodoro trabalon | — | Ferrari F2004 | 5:00.738 | 2 (1) | Practice | 2026-05-14T19:40:37 |
| 16 | Nicholas D | — | Ferrari F2004 | 5:01.287 | 3 (3) | Practice | 2026-05-15T23:56:12 |
| 17 | Alex 78 | — | Ferrari F2004 | 5:02.184 | 1 (1) | Practice | 2026-05-15T21:24:36 |
| 18 | Johnny Cadillac | — | Ferrari F2004 | 5:03.744 | 1 (1) | Practice | 2026-05-15T18:53:45 |
| 19 | Tino Börngen | — | Ferrari F2004 | 5:04.095 | 1 (1) | Practice | 2026-05-15T21:24:36 |
| 20 | Martin Jurásek | — | Ferrari F2004 | 5:07.683 | 1 (1) | Practice | 2026-05-13T21:53:27 |
| 21 | Maximilian Bauer | — | Ferrari SF-25 | 5:11.280 | 4 (2) | Practice | 2026-05-13T21:53:27 |
| 22 | Warwick Eaton | — | Ferrari SF-25 | 5:11.289 | 3 (2) | Practice | 2026-05-15T21:24:36 |
| 23 | Kenneth Kaszmann | — | Ferrari SF-25 | 5:11.946 | 1 (1) | Practice | 2026-05-14T00:25:13 |
| 24 | nicht gefunden | — | Ferrari F2004 | 5:12.366 | 1 (1) | Practice | 2026-05-15T21:24:36 |
| 25 | armand darlot | — | Ferrari SF-25 | 5:15.069 | 2 (2) | Practice | 2026-05-15T21:24:36 |
| 26 | marcelo bakalolo | — | Ferrari F2004 | 5:15.636 | 3 (1) | Practice | 2026-05-16T11:03:20 |
| 27 | Nigel Blakman | — | Ferrari SF-25 | 5:16.269 | 2 (2) | Practice | 2026-05-15T21:24:36 |
| 28 | Johnny Cadillac | — | Ferrari SF-25 | 5:16.860 | 2 (2) | Practice | 2026-05-15T18:53:45 |
| 29 | Isak Sved | — | Ferrari F2004 | 5:17.484 | 2 (2) | Practice | 2026-05-15T18:53:45 |
| 30 | Leon Espinosa | — | Ferrari F2004 | 5:18.375 | 1 (1) | Practice | 2026-05-13T21:53:27 |
| 31 | George Bracegirdle | — | Ferrari F2004 | 5:19.179 | 1 (1) | Practice | 2026-05-15T21:24:36 |
| 32 | YosistA DC | — | Ferrari SF-25 | 5:21.993 | 2 (1) | Practice | 2026-05-15T21:24:36 |
| 33 | MARCUS TAPERVER | — | Ferrari F2004 | 5:23.520 | 2 (1) | Practice | 2026-05-13T21:53:27 |
| 34 | S Sun | — | Ferrari F2004 | 5:24.930 | 1 (1) | Practice | 2026-05-15T23:56:12 |
| 35 | Daniel Rodriguez | — | Ferrari F2004 | 5:26.208 | 4 (1) | Practice | 2026-05-15T21:24:36 |
| 36 | Not Clawk | — | Ferrari SF-25 | 5:29.106 | 2 (2) | Practice | 2026-05-15T23:56:12 |
| 37 | Theo Davies | — | Ferrari F2004 | 5:32.298 | 2 (1) | Practice | 2026-05-15T23:56:12 |
| 38 | Viktor Hnatiuk | — | Ferrari F2004 | 5:40.509 | 1 (1) | Practice | 2026-05-16T11:03:20 |
| 39 | Maxim Yursha | — | Ferrari SF-25 | 5:53.829 | 1 (1) | Practice | 2026-05-14T22:11:10 |
| 40 | table rack | — | Ferrari F40 LM | 6:02.403 | 8 (6) | Practice | 2026-05-14T00:25:13 |
| 41 | Vitalii Povorozniuk | — | Ferrari F2004 | 6:03.342 | 1 (1) | Practice | 2026-05-15T23:56:12 |
| 42 | Alex Munu | — | Ferrari SF-25 | 6:05.103 | 1 (1) | Practice | 2026-05-15T21:24:36 |
| 43 | heintz yannick | — | Ferrari F2004 | 6:05.895 | 1 (1) | Practice | 2026-05-15T23:56:12 |
| 44 | Fabien chp | — | Ferrari 296 GT3 | 6:09.963 | 2 (2) | Practice | 2026-05-14T00:25:13 |
| 45 | Mariusz Łebek | — | Ferrari 296 GT3 | 6:11.190 | 3 (3) | Practice | 2026-05-15T21:24:36 |
| 46 | Selçuk - | — | Ferrari F40 LM | 6:11.286 | 3 (2) | Practice | 2026-05-14T19:40:37 |
| 47 | Fuad Amar | — | Ferrari 296 GT3 | 6:11.550 | 2 (2) | Practice | 2026-05-15T21:24:36 |
| 48 | Sylvain RIV | — | Ferrari F40 LM | 6:11.724 | 2 (2) | Practice | 2026-05-14T16:52:26 |
| 49 | 357 357 | — | Porsche 911 GT3 R Rennsport (992) | 6:13.125 | 5 (4) | Practice | 2026-05-13T21:53:27 |
| 50 | A Arnold | — | Ferrari 296 GT3 | 6:13.509 | 1 (1) | Practice | 2026-05-14T00:25:13 |
| 51 | roger tyson | — | Ferrari 296 GT3 | 6:13.605 | 2 (2) | Practice | 2026-05-15T18:53:45 |
| 52 | Magnus Farstad | — | Ferrari F40 LM | 6:13.962 | 12 (9) | Practice | 2026-05-14T22:11:10 |
| 53 | ACTK Philou | — | Ferrari 296 GT3 | 6:14.052 | 3 (3) | Practice | 2026-05-15T15:46:17 |
| 54 | schmingus 21 | — | Porsche 911 GT3 R Rennsport (992) | 6:14.604 | 2 (1) | Practice | 2026-05-14T00:25:13 |
| 55 | LK G | — | Ferrari 296 GT3 | 6:15.108 | 1 (1) | Practice | 2026-05-14T00:25:13 |
| 56 | D Rak | — | Porsche 911 GT3 R Rennsport (992) | 6:15.240 | 2 (2) | Practice | 2026-05-16T08:32:33 |
| 57 | ishow boner | — | Porsche 911 GT3 R Rennsport (992) | 6:15.252 | 2 (2) | Practice | 2026-05-14T00:25:13 |
| 58 | Lukas H | — | BMW M4 GT3 Evo | 6:15.303 | 2 (2) | Practice | 2026-05-14T19:40:37 |
| 59 | Kenneth Kaszmann | — | BMW M4 GT3 Evo | 6:15.327 | 1 (1) | Practice | 2026-05-13T21:53:27 |
| 60 | Luis Diaz (ESP) | — | Ferrari 296 GT3 | 6:15.948 | 2 (2) | Practice | 2026-05-14T00:25:13 |
| 61 | Segz Peed | — | BMW M4 GT3 Evo | 6:15.975 | 3 (3) | Practice | 2026-05-15T23:56:12 |
| 62 | phillip stepanov | — | Ferrari 296 GT3 | 6:15.981 | 1 (1) | Practice | 2026-05-15T23:56:12 |
| 63 | Manuel Cabrelle | — | Ferrari 296 GT3 | 6:16.005 | 1 (1) | Practice | 2026-05-15T21:24:36 |
| 64 | Hank Belane | — | Ferrari 296 GT3 | 6:16.026 | 2 (2) | Practice | 2026-05-13T21:53:27 |
| 65 | Wolfgang Nolberczak | — | Porsche 911 GT3 R Rennsport (992) | 6:16.062 | 6 (5) | Practice | 2026-05-16T11:03:20 |
| 66 | Mason L | — | BMW M4 GT3 Evo | 6:16.233 | 3 (2) | Practice | 2026-05-15T18:53:45 |
| 67 | Ralph Sedlak | — | Ferrari 296 GT3 | 6:16.452 | 2 (2) | Practice | 2026-05-15T18:53:45 |
| 68 | stoned kat | — | Porsche 911 GT3 R Rennsport (992) | 6:16.596 | 4 (4) | Practice | 2026-05-16T11:03:20 |
| 69 | Kylen Schnell | — | BMW M4 GT3 Evo | 6:16.797 | 2 (1) | Practice | 2026-05-14T00:25:13 |
| 70 | Markus Lindt | — | Ferrari 296 GT3 | 6:17.736 | 2 (1) | Practice | 2026-05-15T18:53:45 |
| 71 | dallara go kart addict | — | Dallara EXP | 6:17.961 | 4 (4) | Practice | 2026-05-14T00:25:13 |
| 72 | Michel Meuter | — | Porsche 911 GT3 R Rennsport (992) | 6:18.156 | 2 (2) | Practice | 2026-05-15T21:24:36 |
| 73 | zzz zzz | — | Ferrari 296 GT3 | 6:18.615 | 3 (1) | Practice | 2026-05-14T00:25:13 |
| 74 | Mr. Vain | — | Ferrari 296 GT3 | 6:18.846 | 2 (2) | Practice | 2026-05-15T15:46:17 |
| 75 | Dominic . | — | Porsche 911 GT3 R Rennsport (992) | 6:19.140 | 7 (6) | Practice | 2026-05-16T06:01:39 |
| 76 | Mehmet Kalkan | — | Ferrari 296 GT3 | 6:19.482 | 1 (1) | Practice | 2026-05-14T19:40:37 |
| 77 | Biser Atanasov | — | Porsche 911 GT3 R Rennsport (992) | 6:19.548 | 2 (2) | Practice | 2026-05-15T21:24:36 |
| 78 | Marcel van Hinten | — | Ferrari 296 GT3 | 6:19.623 | 1 (1) | Practice | 2026-05-15T23:56:12 |
| 79 | Jarle Hestbråten | — | Porsche 911 GT3 R Rennsport (992) | 6:19.731 | 1 (1) | Practice | 2026-05-15T21:24:36 |
| 80 | Charlie L | — | Ferrari 296 GT3 | 6:19.749 | 3 (2) | Practice | 2026-05-15T21:24:36 |
| 81 | TJ EXE | — | BMW M4 GT3 Evo | 6:19.758 | 1 (1) | Practice | 2026-05-14T00:25:13 |
| 82 | Qba Buba | — | Ferrari 296 GT3 | 6:19.899 | 4 (3) | Practice | 2026-05-15T21:24:36 |
| 83 | Nadia Müller | — | Porsche 911 GT3 R Rennsport (992) | 6:20.037 | 1 (1) | Practice | 2026-05-14T00:25:13 |
| 84 | A$AP Roguy | — | Ferrari 296 GT3 | 6:20.505 | 3 (1) | Practice | 2026-05-16T11:03:20 |
| 85 | rob bass | — | BMW M4 GT3 Evo | 6:20.529 | 1 (1) | Practice | 2026-05-15T18:53:45 |
| 86 | Jon J | — | Ferrari 296 GT3 | 6:20.566 | 1 (1) | Practice | 2026-05-13T21:53:27 |
| 87 | Karol Dyl | — | Ford Mustang GT3 | 6:20.580 | 2 (2) | Practice | 2026-05-15T23:56:12 |
| 88 | Denis Shebalkin | — | BMW M4 GT3 Evo | 6:20.703 | 1 (1) | Practice | 2026-05-13T21:53:27 |
| 89 | Martim Andrade | — | BMW M4 GT3 Evo | 6:20.994 | 1 (1) | Practice | 2026-05-13T21:53:27 |
| 90 | Tony Remmert | — | Dallara Stradale | 6:21.042 | 2 (2) | Practice | 2026-05-15T21:24:36 |
| 91 | Tim Plakinger | — | Ferrari 296 GT3 | 6:21.129 | 6 (5) | Practice | 2026-05-15T21:24:36 |
| 92 | Frans Nyblom | — | Dallara EXP | 6:21.220 | 5 (5) | Practice | 2026-05-14T00:25:13 |
| 93 | halfsacnat | — | Ferrari 296 GT3 | 6:21.312 | 4 (4) | Practice | 2026-05-15T23:56:12 |
| 94 | Jovan Vasix | — | BMW M4 GT3 Evo | 6:21.315 | 1 (1) | Practice | 2026-05-15T21:24:36 |
| 95 | Richard Richardson | — | Ford Mustang GT3 | 6:21.318 | 3 (1) | Practice | 2026-05-14T00:25:13 |
| 96 | Mr. Vain | — | Dallara EXP | 6:21.339 | 2 (2) | Practice | 2026-05-14T16:52:26 |
| 97 | Dusan Borojevic | — | BMW M4 GT3 Evo | 6:21.462 | 2 (2) | Practice | 2026-05-13T21:53:27 |
| 98 | Aiden Shaw | — | Ferrari 296 GT3 | 6:21.471 | 2 (2) | Practice | 2026-05-15T21:24:36 |
| 99 | Rhys Stephens | — | BMW M4 GT3 Evo | 6:21.489 | 3 (3) | Practice | 2026-05-16T08:32:33 |
| 100 | Max Kholmanskikh | — | BMW M4 GT3 Evo | 6:21.672 | 2 (2) | Practice | 2026-05-13T21:53:27 |
| 101 | juan dibango | — | Ferrari 296 GT3 | 6:21.924 | 2 (1) | Practice | 2026-05-14T00:25:13 |
| 102 | Max Holloway | — | Ferrari 296 GT3 | 6:22.335 | 2 (2) | Practice | 2026-05-15T21:24:36 |
| 103 | Johannes Herbert | — | Ferrari F40 LM | 6:22.533 | 3 (3) | Practice | 2026-05-15T18:53:45 |
| 104 | Waltombz 76 | — | Porsche 911 GT3 R Rennsport (992) | 6:22.785 | 1 (1) | Practice | 2026-05-13T21:53:27 |
| 105 | Davandy KE | — | Ferrari 296 GT3 | 6:22.815 | 2 (2) | Practice | 2026-05-15T21:24:36 |
| 106 | Costas Mora | — | Dallara EXP | 6:22.917 | 4 (3) | Practice | 2026-05-15T23:56:12 |
| 107 | #1 MSC | — | Ferrari 296 GT3 | 6:22.926 | 3 (3) | Practice | 2026-05-16T08:32:33 |
| 108 | M K | — | Ferrari 296 GT3 | 6:22.942 | 3 (2) | Practice | 2026-05-15T23:56:12 |
| 109 | Lukas Meerbecker | — | Porsche 911 GT3 R Rennsport (992) | 6:23.091 | 3 (3) | Practice | 2026-05-15T23:56:12 |
| 110 | Tuned CCX | — | Porsche 911 GT3 R Rennsport (992) | 6:23.289 | 1 (1) | Practice | 2026-05-13T21:53:27 |
| 111 | Dem Bruder Sein Vater | — | Ferrari 296 GT3 | 6:23.310 | 2 (2) | Practice | 2026-05-13T21:53:27 |
| 112 | Tim Fikejs | — | Mercedes-AMG GT2 | 6:23.310 | 3 (3) | Practice | 2026-05-13T21:53:27 |
| 113 | Mr. Vain | — | Ford Mustang GT3 | 6:23.313 | 3 (2) | Practice | 2026-05-14T16:52:26 |
| 114 | Paul Shroom | — | BMW M4 GT3 Evo | 6:23.370 | 6 (2) | Practice | 2026-05-15T23:56:12 |
| 115 | Dion Gubernus | — | Porsche 911 GT3 R Rennsport (992) | 6:23.580 | 1 (1) | Practice | 2026-05-16T02:28:22 |
| 116 | Kamil Klamek | — | Ford Mustang GT3 | 6:23.583 | 3 (3) | Practice | 2026-05-15T21:24:36 |
| 117 | sby sby | — | Ferrari 296 GT3 | 6:23.595 | 2 (2) | Practice | 2026-05-15T21:24:36 |
| 118 | Leonardo Bernardon | — | Ferrari 296 GT3 | 6:23.607 | 1 (1) | Practice | 2026-05-15T23:56:12 |
| 119 | Chris Vulcan | — | Ferrari 296 GT3 | 6:23.775 | 2 (1) | Practice | 2026-05-15T21:24:36 |
| 120 | Thomas Bottine | — | Ferrari 296 GT3 | 6:23.940 | 2 (1) | Practice | 2026-05-15T21:24:36 |
| 121 | Ace 001 | — | Ferrari 296 GT3 | 6:23.961 | 3 (3) | Practice | 2026-05-15T21:24:36 |
| 122 | Bryn Evans | — | Porsche 911 GT3 R Rennsport (992) | 6:23.982 | 2 (1) | Practice | 2026-05-15T21:24:36 |
| 123 | Davide Spada | — | Ferrari 296 GT3 | 6:24.084 | 1 (1) | Practice | 2026-05-15T23:56:12 |
| 124 | Waldemar Łukasik | — | Ford Mustang GT3 | 6:24.156 | 1 (1) | Practice | 2026-05-16T11:03:20 |
| 125 | DARQUES LAURENT | — | Ferrari F40 LM | 6:24.165 | 1 (1) | Practice | 2026-05-14T22:11:10 |
| 126 | Quentin Antonelli | — | Ferrari 296 GT3 | 6:24.597 | 2 (2) | Practice | 2026-05-15T21:24:36 |
| 127 | Thibault Morretton | — | Ferrari 296 GT3 | 6:24.726 | 1 (1) | Practice | 2026-05-14T00:25:13 |
| 128 | Odium Hide FR | — | Ferrari 296 GT3 | 6:24.864 | 1 (1) | Practice | 2026-05-15T21:24:36 |
| 129 | Fabio Oliv | — | Ferrari 296 GT3 | 6:24.870 | 2 (1) | Practice | 2026-05-15T21:24:36 |
| 130 | Mr. Canaglia | — | Ferrari 296 GT3 | 6:25.029 | 3 (1) | Practice | 2026-05-15T23:56:12 |
| 131 | zzz zzz | — | Porsche 911 GT3 R Rennsport (992) | 6:25.122 | 3 (1) | Practice | 2026-05-15T18:53:45 |
| 132 | cb cb | — | Ferrari 296 GT3 | 6:25.254 | 1 (1) | Practice | 2026-05-15T23:56:12 |
| 133 | sebastien lauzier | — | Porsche 911 GT3 R Rennsport (992) | 6:25.425 | 1 (1) | Practice | 2026-05-14T00:25:13 |
| 134 | VR INeedGlasses | — | Porsche 911 GT3 R Rennsport (992) | 6:25.482 | 2 (2) | Practice | 2026-05-13T21:53:27 |
| 135 | pat cash63 | — | BMW M4 GT3 Evo | 6:25.725 | 1 (1) | Practice | 2026-05-15T15:46:17 |
| 136 | S Uhr | — | Dallara EXP | 6:25.923 | 1 (1) | Practice | 2026-05-13T21:53:27 |
| 137 | Kevin Musters | — | BMW M4 GT3 Evo | 6:26.371 | 5 (4) | Practice | 2026-05-15T21:24:36 |
| 138 | Michael Steinbeck | — | BMW M4 GT3 Evo | 6:26.490 | 2 (2) | Practice | 2026-05-13T21:53:27 |
| 139 | A Wolf | — | BMW M4 GT3 Evo | 6:26.640 | 3 (3) | Practice | 2026-05-13T21:53:27 |
| 140 | paul kuhn | — | Ford Mustang GT3 | 6:27.009 | 3 (3) | Practice | 2026-05-14T00:25:13 |
| 141 | Jeff McC0ckinho | — | Ferrari 296 GT3 | 6:27.342 | 1 (1) | Practice | 2026-05-15T23:56:12 |
| 142 | Isaac Leung | — | Porsche 911 GT3 R Rennsport (992) | 6:27.975 | 3 (2) | Practice | 2026-05-15T21:24:36 |
| 143 | 0904 mbcg | — | Porsche 911 GT3 R Rennsport (992) | 6:28.005 | 2 (2) | Practice | 2026-05-15T23:56:12 |
| 144 | Matthias Siebert | — | Ferrari 296 GT3 | 6:28.056 | 3 (1) | Practice | 2026-05-15T21:24:36 |
| 145 | Rene Bo | — | Ford Mustang GT3 | 6:28.077 | 1 (1) | Practice | 2026-05-16T08:32:33 |
| 146 | Nicholas D | — | Dallara EXP | 6:28.320 | 1 (1) | Practice | 2026-05-15T23:56:12 |
| 147 | Jidster Parkinson | — | BMW M4 GT3 Evo | 6:28.497 | 2 (1) | Practice | 2026-05-16T06:01:39 |
| 148 | kevin beijert | — | Ferrari 296 GT3 | 6:28.515 | 2 (2) | Practice | 2026-05-15T21:24:36 |
| 149 | Ondřej Hudziec | — | Ford Mustang GT3 | 6:28.674 | 1 (1) | Practice | 2026-05-13T21:53:27 |
| 150 | nak nak | — | Ferrari 296 GT3 | 6:28.869 | 1 (1) | Practice | 2026-05-13T21:53:27 |
| 151 | Frosty , | — | Ferrari 296 GT3 | 6:29.073 | 2 (1) | Practice | 2026-05-13T21:53:27 |
| 152 | x mano | — | Porsche 911 GT3 R Rennsport (992) | 6:29.148 | 2 (2) | Practice | 2026-05-15T23:56:12 |
| 153 | Kon N | — | Ferrari 296 GT3 | 6:29.325 | 1 (1) | Practice | 2026-05-15T21:24:36 |
| 154 | Pilote Indigne | — | Dallara EXP | 6:29.334 | 2 (2) | Practice | 2026-05-13T21:53:27 |
| 155 | Joã0 Pifre | — | Ferrari 296 GT3 | 6:29.907 | 1 (1) | Practice | 2026-05-15T23:56:12 |
| 156 | Dijon Mcfadden | — | Ford Mustang GT3 | 6:30.210 | 3 (2) | Practice | 2026-05-15T23:56:12 |
| 157 | DY DU | — | Ferrari 296 GT3 | 6:30.315 | 6 (4) | Practice | 2026-05-15T15:46:17 |
| 158 | Mike B | — | Porsche 911 GT3 R Rennsport (992) | 6:30.495 | 3 (2) | Practice | 2026-05-15T23:56:12 |
| 159 | Federico Pozzato | — | Lamborghini Huracán ST EVO2 | 6:30.597 | 2 (2) | Practice | 2026-05-15T21:24:36 |
| 160 | Gyp Ross | — | Ferrari 296 GT3 | 6:30.621 | 3 (1) | Practice | 2026-05-15T23:56:12 |
| 161 | Kevin Schall | — | Ford Mustang GT3 | 6:30.690 | 1 (1) | Practice | 2026-05-13T21:53:27 |
| 162 | [LNCR] Darko | — | Ferrari 296 GT3 | 6:30.891 | 1 (1) | Practice | 2026-05-15T18:53:45 |
| 163 | Max Lost | — | Mercedes-AMG GT2 | 6:31.035 | 1 (1) | Practice | 2026-05-15T21:24:36 |
| 164 | Sebastian Arnemann | — | Ford Mustang GT3 | 6:31.269 | 1 (1) | Practice | 2026-05-15T21:24:36 |
| 165 | Roman Chepiha | — | Ford Mustang GT3 | 6:31.320 | 2 (1) | Practice | 2026-05-15T21:24:36 |
| 166 | Ben BOT | — | Mercedes-AMG GT2 | 6:31.527 | 1 (1) | Practice | 2026-05-15T21:24:36 |
| 167 | Luis Correa | — | Ferrari 296 GT3 | 6:31.665 | 1 (1) | Practice | 2026-05-14T00:25:13 |
| 168 | nicht gefunden | — | Ferrari 296 GT3 | 6:31.680 | 1 (1) | Practice | 2026-05-13T21:53:27 |
| 169 | Maxime Payeur | — | Porsche 911 GT3 R Rennsport (992) | 6:31.809 | 3 (3) | Practice | 2026-05-15T15:46:17 |
| 170 | Kilian Mars | — | Mercedes-AMG GT2 | 6:31.917 | 2 (2) | Practice | 2026-05-15T23:56:12 |
| 171 | Isen Seven | — | Ferrari 296 GT3 | 6:32.043 | 4 (2) | Practice | 2026-05-15T23:56:12 |
| 172 | Brad Rob | — | Porsche 911 GT3 R Rennsport (992) | 6:32.058 | 1 (1) | Practice | 2026-05-13T21:53:27 |
| 173 | Balzby Drupin | — | Ford Mustang GT3 | 6:32.079 | 1 (1) | Practice | 2026-05-14T00:25:13 |
| 174 | Justin Probson | — | Ford Mustang GT3 | 6:32.355 | 3 (1) | Practice | 2026-05-14T16:52:26 |
| 175 | william letourneau | — | Porsche 911 GT3 R Rennsport (992) | 6:32.361 | 1 (1) | Practice | 2026-05-14T00:25:13 |
| 176 | Filip Štindl | — | Ferrari F40 LM | 6:32.463 | 1 (1) | Practice | 2026-05-15T23:56:12 |
| 177 | Julien Dupuis | — | Porsche 911 GT3 R Rennsport (992) | 6:32.722 | 3 (3) | Practice | 2026-05-15T15:46:17 |
| 178 | Tino Börngen | — | Lamborghini Huracán ST EVO2 | 6:32.796 | 1 (1) | Practice | 2026-05-15T21:24:36 |
| 179 | Bajo Jajo | — | Ferrari 296 GT3 | 6:32.850 | 2 (2) | Practice | 2026-05-15T23:56:12 |
| 180 | SPRRING BOYY | — | Ferrari 296 GT3 | 6:33.018 | 1 (1) | Practice | 2026-05-13T21:53:27 |
| 181 | an dre k | — | Lamborghini Huracán ST EVO2 | 6:33.135 | 1 (1) | Practice | 2026-05-15T21:24:36 |
| 182 | Glen H | — | Ferrari 296 GT3 | 6:33.204 | 3 (3) | Practice | 2026-05-15T21:24:36 |
| 183 | Eldar Gataullin | — | Ferrari F40 LM | 6:33.219 | 3 (1) | Practice | 2026-05-15T18:53:45 |
| 184 | Rahan Enfant des Ages | — | Dallara Stradale | 6:33.264 | 3 (3) | Practice | 2026-05-13T21:53:27 |
| 185 | Mr. Canaglia | — | Ferrari F40 LM | 6:33.381 | 4 (3) | Practice | 2026-05-15T21:24:36 |
| 186 | Nilam Arys | — | Porsche 911 GT3 R Rennsport (992) | 6:34.428 | 1 (1) | Practice | 2026-05-15T18:53:45 |
| 187 | Pekka Jukkasson | — | Maserati GT2 | 6:34.434 | 2 (2) | Practice | 2026-05-14T00:25:13 |
| 188 | Aaron Papito | — | Lamborghini Huracán ST EVO2 | 6:34.434 | 3 (3) | Practice | 2026-05-15T21:24:36 |
| 189 | Mattsson Racing | — | Ferrari 296 GT3 | 6:34.590 | 1 (1) | Practice | 2026-05-16T08:32:33 |
| 190 | Lubos Durovic | — | Ferrari 296 GT3 | 6:34.740 | 1 (1) | Practice | 2026-05-15T18:53:45 |
| 191 | Stelio kontos | — | Ferrari 296 GT3 | 6:34.884 | 11 (5) | Practice | 2026-05-14T00:25:13 |
| 192 | Kon N | — | Lamborghini Huracán ST EVO2 | 6:35.178 | 2 (1) | Practice | 2026-05-15T21:24:36 |
| 193 | Dan King | — | Ferrari 296 GT3 | 6:35.211 | 2 (2) | Practice | 2026-05-15T18:53:45 |
| 194 | Bruno Fritsch | — | Porsche 911 GT3 R Rennsport (992) | 6:35.274 | 1 (1) | Practice | 2026-05-15T18:53:45 |
| 195 | Adrian Gargo | — | Maserati GT2 | 6:35.319 | 1 (1) | Practice | 2026-05-14T00:25:13 |
| 196 | Snow B | — | Ford Mustang GT3 | 6:35.460 | 1 (1) | Practice | 2026-05-14T00:25:13 |
| 197 | Niels Emmers | — | Ferrari 296 GT3 | 6:35.559 | 1 (1) | Practice | 2026-05-14T16:52:26 |
| 198 | Martinez Gawenda | — | Porsche 911 GT3 R Rennsport (992) | 6:35.625 | 1 (1) | Practice | 2026-05-15T21:24:36 |
| 199 | Jorma Pee | — | Porsche 911 GT3 Cup (992) | 6:35.986 | 2 (2) | Practice | 2026-05-14T00:25:13 |
| 200 | xejroc - | — | Ferrari 296 GT3 | 6:36.237 | 2 (1) | Practice | 2026-05-13T21:53:27 |
| 201 | E.T.Super . | — | Porsche 911 GT3 R Rennsport (992) | 6:36.426 | 1 (1) | Practice | 2026-05-14T00:25:13 |
| 202 | Fabio Oliv | — | Dallara EXP | 6:37.014 | 4 (2) | Practice | 2026-05-15T23:56:12 |
| 203 | Omni Puma | — | Ferrari 296 GT3 | 6:37.017 | 4 (1) | Practice | 2026-05-14T00:25:13 |
| 204 | Roony Smith | — | BMW M4 GT3 Evo | 6:37.134 | 2 (2) | Practice | 2026-05-14T22:11:10 |
| 205 | George Bracegirdle | — | Mercedes-AMG GT2 | 6:37.182 | 1 (1) | Practice | 2026-05-15T21:24:36 |
| 206 | viper [Racing] | — | Ford Mustang GT3 | 6:37.224 | 2 (1) | Practice | 2026-05-14T19:40:37 |
| 207 | Felipe Moraes | — | Porsche 911 GT3 R Rennsport (992) | 6:37.275 | 1 (1) | Practice | 2026-05-15T18:53:45 |
| 208 | Steph SH | — | Porsche 911 GT3 Cup (992) | 6:37.809 | 3 (2) | Practice | 2026-05-15T21:24:36 |
| 209 | Lukáš Dlouhy | — | Porsche 911 GT3 R Rennsport (992) | 6:38.031 | 1 (1) | Practice | 2026-05-13T21:53:27 |
| 210 | Eric G. | — | Ferrari 296 GT3 | 6:38.061 | 1 (1) | Practice | 2026-05-15T18:53:45 |
| 211 | Francesco Paonessa | — | Ferrari 296 GT3 | 6:38.121 | 1 (1) | Practice | 2026-05-15T21:24:36 |
| 212 | M Mustermann | — | BMW M4 GT3 Evo | 6:38.319 | 1 (1) | Practice | 2026-05-15T18:53:45 |
